WORS races decide the official USA Cycling State Championship in Wisconsin. Medals were awarded to the top three in each category at the WORS Awards Banquet. Congratulations to all of the Wisconsin Champions!
Eligibility to be named a USA Cycling State Champion is dependent upon the following criteria: 1) A competitor must have a current USA Cycling Mountain annual license, 2) A competitor must have raced WORS and finished with an overall score, and 3) a competitor must be a resident of Wisconsin.
If you were unable to attend the Banquet, please send $3 to cover postage & handling to WORS, 8675 Rolling Hills Rd., Custer, WI 54423 to claim your award. Include your name, award category & class, and return address.
Wisconsin State Champions – Pro
| Female | ||
| 1 | Abby Strigel | |
| 2 | Lisa Krayer | |
| Male | ||
| 1 | Brain Matter | |
| 2 | Nathan Guerra | |
| 3 | Darrin Braun | |
Wisconsin State Champions – Cat 1
| Female 15 to 18 | ||
| 1 | Corrie Osbourne | |
| Female 19 to 29 | ||
| 1 | Amber Markey | |
| Female 30 to 39 | ||
| 1 | Denise Coppock | |
| 2 | Michelle Peariso | |
| 3 | April Dombrowski | |
| Female 40 and over | ||
| 1 | Lori Sable | |
| 2 | Brenda Zimmerman Thorpe | |
| Male 15 to 18 | ||
| 1 | Andrew Senderhauf | |
| 2 | Parker McColl | |
| 3 | Fletcher Arlen | |
| Male 19 to 23 | ||
| 1 | Ben Senkerik | |
| 2 | Myles Beach | |
| Male 24 to 34 | ||
| 1 | Brian Heifner | |
| 2 | Carlos Haeckel | |
| 3 | Tim Racette | |
| Male 35 to 44 | ||
| 1 | Ryan Krayer | |
| 2 | Bill Nigh | |
| 3 | Vincent Steger | |
| Male 45 to 54 | ||
| 1 | Jeff Melcher | |
| 2 | JW Miller | |
| 3 | John Wypiszinski | |
Wisconsin State Champions – Cat 2
| Female 15 to 18 | ||
| 1 | Maja Holcomb | |
| 2 | Grace Prewitt | |
| Female 19 to 29 | ||
| 1 | Cassey Lynn | |
| 2 | Jenaiya Stolper | |
| 3 | Heather Marty | |
| Female 30 to 39 | ||
| 1 | Rachel Drake | |
| 2 | Kelli Piotrowski | |
| 3 | Jennifer Clark | |
| Female 40 to 49 | ||
| 1 | Cyndi Ehrike | |
| 2 | Brittany Nigh | |
| 3 | Nina Fortune | |
| Female 50 & over | ||
| 1 | Helmy Tennis | |
| 2 | Pam Piotrowski | |
| Male 13 to 14 | ||
| 1 | Andrew Schmidt | |
| Male 15 to 16 | ||
| 1 | Mitchell Bratz | |
| 2 | Conner McColl | |
| Male 15 to 16 | ||
| 1 | Christopher Osbourne | |
| 2 | Brayden Schott | |
| 3 | Andy Summers | |
| Male 19 to 24 | ||
| 1 | Taylor Kimberly | |
| 2 | Cory Marty | |
| 3 | Travis Schirpke | |
| Male 25 to 29 | ||
| 1 | Cory Samz | |
| 2 | Ben Marchewka | |
| 3 | Tony Wagner | |
| Male 30 to 34 | ||
| 1 | Ben Schreiber | |
| 2 | Eric Grissom | |
| 3 | Shane Semrow | |
| Male 35 to 39 | ||
| 1 | Jimmy Toombs | |
| 2 | Christopher Richmond | |
| 3 | Christopher Schmidt | |
| Male 40 to 44 | ||
| 1 | Jason Ruesch | |
| 2 | Gary Ehrike | |
| 3 | Christopher Gabrielson | |
| Male 45 to 49 | ||
| 1 | Ken Naef | |
| 2 | Christopher Berge | |
| 3 | Ross Lemke | |
| Male 50 to 54 | ||
| 1 | Neil Statz | |
| 2 | Bob Boone | |
| 3 | Todd Fletcher | |
| Male 55 to 59 | ||
| 1 | Donald Carr | |
| 2 | Bill Styer | |
| 3 | Steve Kapaun | |
| Male 60 to 64 | ||
| 1 | Gary Meader | |
| 2 | George Doty | |
| 3 | Brad Swenson | |
| Clydesdale 39 & under | ||
| 1 | Eric Johnson | |
| 2 | Jeff Steckbauer | |
| 3 | Brian Benson | |
| Clydesdale 40 & over | ||
| 1 | Marcus Steele | |
| 2 | Dale Crowell | |
| 3 | Jon Holcomb | |
| Singlespeed 39 & under | ||
| 1 | Joshua Blum | |
| 2 | Steven Schaefer | |
| 3 | Christopher McArdle | |
| Singlespeed 40 & over | ||
| 1 | Wade Flisram | |
| 2 | John Grosz | |
| 3 | Andy Trewyn | |
Wisconsin State Champions – Cat 3
| Female 9 to 10 | ||
| 1 | Leah Fletcher | |
| 2 | Emma Osborne | |
| 3 | Miette Gosse | |
| Female 11 to 14 | ||
| 1 | Megan Snderhauf | |
| 2 | Kaitlin Splittgerber | |
| 3 | Ella Shively | |
| Female 40 to 49 | ||
| 1 | Melissa Kennedy | |
| Female 50 & over | ||
| 1 | Lisa Zimmerman | |
| Male 7 to 8 | ||
| 1 | Lucas Fletcher | |
| Male 9 to 10 | ||
| 1 | Skyler Schmitt | |
| 2 | Joshua Prewitt | |
| 3 | Porter Thorpe | |
| Male 11 to 14 | ||
| 1 | Kyle Kargel | |
| 2 | Caleb Swartz | |
| 3 | Jacob Ahles | |
| Male 15 to 16 | ||
| 1 | Nolan Steig | |
| 2 | Ted Kretzmann | |
| 3 | Jacob Bons | |
| Male 17 to 18 | ||
| 1 | Alex Oberthaler | |
| 2 | Rowan Norman | |
| 3 | Jack Davies | |
| Male 19 to 29 | ||
| 1 | Chuck Girkins | |
| 2 | Isaiah Schwinn | |
| 3 | Aaron Frink | |
| Male 30 to 39 | ||
| 1 | Peter Fetters | |
| 2 | Chris Mattmiller | |
| Male 40 to 49 | ||
| 1 | Jim Steig | |
| 2 | Dave Hanrahan | |
| 3 | Brad Jorsch | |
| Male 50 to 59 | ||
| 1 | Andrew Mishlove | |
| 2 | David Gavinski | |
| 3 | Tony Smet | |
| Male 60 & over | ||
| 1 | Erik Hofmeister | |
| Clydesdale 39 & under | ||
| 1 | Aaron Messenger | |
| 2 | Brian Smith | |
| Clydesdale 40 & over | ||
| 1 | Timothy Liepert | |
| 2 | Thom Brown | |
| 3 | Alexander Pieper | |




